Ottawa rainfall records teetering already with soggy start to August
Even before Thursday's deluge, Ottawa had already recorded 50.3 millimetres of rain in the first nine days of this month. ...
Read moreDetailsEven before Thursday's deluge, Ottawa had already recorded 50.3 millimetres of rain in the first nine days of this month. ...
Read moreDetails| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
© 2023 earth-news.info
© 2023 earth-news.info